Call Us : +86 15960119359
Email Us : sky@lumifleetpro.com
The company that signs your contract and the plant that builds your lamps were assessed separately, in the same month, by the same body. Both reports are published on Alibaba.com’s assessed-supplier platform and can be checked by report number.
| Report number | 487008231_T |
| Report date | 13 Mar 2026 |
| Valid until | 13 Mar 2027 |
| Business type | Trading · own operation |
| Report number | 488168210_P |
| Report date | 14 Mar 2026 |
| Valid until | 14 Mar 2027 |
| Floor space | 2,500 m² · 16 staff |
A type approval is not a test report. It is issued by a national authority and carries a searchable approval number — this one comes from RDW, the Dutch vehicle authority.
| Authority | RDW, The Netherlands (E4) |
| Regulation | UN Regulation No. 148 — Light Signalling Devices |
| Category | 1 — daytime running lamp (DRL) |
| Approval number | E4*148R00/03*0182*00 |
| Status | Approval granted |
This approval covers one lamp family in our range. Ask us for the model list if you need a specific fitment — we will tell you exactly which models it covers.
Anything marked “on request” is produced for your order — never copied from someone else’s file.
| TÜV Rheinland trade assessment | Available now · PDF |
| TÜV Rheinland production assessment | Available now · PDF |
| ECE type approval (R148, DRL) | Available now · PDF |
| CE Declaration of Conformity | Download · PDF |
| RoHS / REACH test report | On request · third-party lab |
| Photometric data (IES / LDT) | On request · 2 working days |
leave a message
Scan to Wechat :
Scan to WhatsApp :